|
|||||
CLASS 6 |
|||||
Link No. | Page No. | Link | Topic | ||
1 | 11 | rsgr.in/ls0062 | History of food in India | ||
2 | 11 | rsgr.in/ls0068 | Information about food | ||
3 | 11 | rsgr.in/ls0069 | Interactive activity on food chains | ||
4 | 23 | rsgr.in/ls0070 | More about food and health | ||
5 | 23 | rsgr.in/ls0071 | Tips for good health and much more | ||
6 | 23 | rsgr.in/ls0072 | Nutrition through fun activity | ||
7 | 23 | rsgr.in/ls0073 | Interactive activity on health and growth | ||
8 | 33 | rsgr.in/ls0074 | Information about history of clothing and more | ||
9 | 33 | rsgr.in/ls0076 | About the fabric and its history | ||
10 | 33 | rsgr.in/ls0077 | History of wool | ||
11 | 45 | rsgr.in/ls0079 | Presentations on matter and related topics | ||
12 | 45 | rsgr.in/ls0081 | More about matter | ||
13 | 45 | rsgr.in/ls0083 | Poems on matter | ||
14 | 60 | rsgr.in/ls0092 | Experiments on physical and chemical changes | ||
15 | 60 | rsgr.in/ls0093 | To learn how to separate colours in a green leaf by chromatography | ||
16 | 69 | rsgr.in/ls0096 | A quiz on physical and chemical changes | ||
17 | 69 | rsgr.in/ls0097 | Experiments on physical and chemical changes | ||
18 | 69 | rsgr.in/ls0098 | Interactive activities on reversible and irreversible changes | ||
19 | 69 | rsgr.in/ls0099 | Safe chemistry experiments for kids | ||
20 | 79 | rsgr.in/ls0100 | More about living and non-living | ||
21 | 79 | rsgr.in/ls0101 | A video clip of venus flytrap catching an insect | ||
22 | 79 | rsgr.in/ls0102 | Interactive activity on living things | ||
23 | 93 | rsgr.in/ls0103 | Interactive activity on plant growth | ||
24 | 93 | rsgr.in/ls0104 | A video on plant movements | ||
25 | 106 | rsgr.in/ls0105 | Interactive skeleton games | ||
26 | 106 | rsgr.in/ls0106 | To play joint games | ||
27 | 106 | rsgr.in/ls0108 | To know what happens when you have a fracture | ||
31 | 121 | rsgr.in/ls0120 | More about plant adaptations in different habitats | ||
32 | 121 | rsgr.in/ls0123 | About various ecosystems of the world | ||
33 | 121 | rsgr.in/ls0125 | A video on animal adaptations | ||
34 | 136 | rsgr.in/ls0131 | A length measurement activity | ||
35 | 136 | rsgr.in/ls0133 | History of transportation | ||
36 | 136 | rsgr.in/ls0136 | An interactive activity on forces and motion | ||
37 | 136 | rsgr.in/ls0138 | For a project on motion of the pendulum | ||
38 | 150 | rsgr.in/ls0139 | An interactive activity on light sources | ||
39 | 150 | rsgr.in/ls0140 | An interactive activity on shadows | ||
40 | 150 | rsgr.in/ls0141 | An interactive activity on reflection of light | ||
41 | 160 | rsgr.in/ls0142 | An interactive activity with circuits | ||
42 | 160 | rsgr.in/ls0145 | An interactive activity on conductors and insulators | ||
43 | 160 | rsgr.in/ls0147 | About electricity---information, activities and quiz | ||
45 | 171 | rsgr.in/ls0149 | An interactive activity on magnets | ||
46 | 171 | rsgr.in/ls0150 | More about magnets and experiments on magnetisms | ||
47 | 171 | rsgr.in/ls0151 | To make your own compass | ||
48 | 186 | rsgr.in/ls0152 | An interactive activity on changing the state of water | ||
49 | 186 | rsgr.in/ls0161 | An interesting experiment on water cycle | ||
50 | 186 | rsgr.in/ls0163 | To see the water cycle in motion | ||
51 | 186 | rsgr.in/ls0164 | A project on pouring water down a string | ||
52 | 196 | rsgr.in/ls0165 | An activity---lifting a book with air | ||
53 | 196 | rsgr.in/ls0168 | To make a hot air balloon | ||
54 | 205 | rsgr.in/ls0169 | To visit recycle city | ||
55 | 205 | rsgr.in/ls0170 | To learn how to make a home for earthworm | ||
56 | 205 | rsgr.in/ls0171 | Save the earth by reducing the amount of trash | ||
© Ratna Sagar P Ltd |